Consolidated Statement of Financial Position

( Millions of won )

ITEM 2022 2021 2020
Assets 834,490 742,480 702,117
Current Assets 304,784 232,684 202,990
Noncurrent Assets 529,706 509,796 499,127
Liabilities 520,696 425,137 387,707
Current Liabilities 345,343 247,700 277,554
Noncurrent Liabilities 175,353 177,437 110,153
Capital 313,794 317,343 314.410
Capital Stock 27,500 27,500 27,500
Capital Surplus 205,806 205,806 205,805
Other Comprehensive Income (3,198) (3,928) (1,669)
Retained Earnings 83,686 87,965 82,774
Total Liabilities and Stockholders' Equity 834,490 742,480 702,117