Consolidated Statement of Financial Position

( Millions of won )

ITEM 2022 2021 2020
Sales 1,020,936 770,441 743,190
Cost of Sales 906,985 647,524 613,699
Gross Profit 113,952 122,917 129,491
Sales & Administrative Expenses 113,013 106,869 103,214
Other Revenues 4,905 4,618 4,747
Other Operating Costs 3,937 3,770 9,899
Operating Profit 939 16,048 26,277
Financial Profit 711 570 814
Financial Charge 2,822 2,585 3,423
Equity Method Loss 0 0 0
Income and Loss before Income Taxes (204) 14,881 18,516
Income Tax Expenses 551 2,968 4,385
Net Income (755) 11,913 14,131
Other Comprehensive Income 4,085 (132) 678
All-inclusive Income 3,329 11,781 14,809
Profit and Loss per Share (28) 435 514