Consolidated Statement of Comprehensive Income

( Millions of won )

ITEM 2022 2021 2020
Sales 1,019,977 769,219 741,782
Cost of Sales 906,684 647,156 613,243
Gross Profit 113,293 122,063 128,539
Sales & Administrative Expenses 112,274 107,268 103,876
Other Revenues 5,090 4,891 5,032
Other Operating Costs 2,074 2,108 8,296
Operating Profit 1,019 14,795 24,663
Financial Profit 558 476 719
Financial Charge 2,822 2,584 3,423
Equity Method Loss 0 0 0
Income and Loss before Income Taxes 1,770 15,470 18,695
Income Tax Expenses 551 2,955 4,243
Net Income 1,219 12,515 14,452
Other Comprehensive Income 4,085 (132) 678
All-inclusive Income 5,304 12,383 15,130
Profit and Loss per Share 45 455 526